| Dates | Gareloch | Lomond |
|---|---|---|
| Feb 01 - Mar 06 | closed | closed |
| Mar 07 - Mar 29 | £290 | £320 |
| Mar 30 - Apr 15 | £425 | £475 |
| Apr 16 - May 31 | £400 | £450 |
| Jun 01 - Jun 10 | £390 | £465 |
| Jun 11 - Jun 28 | £420 | £470 |
| Jun 29 - Jul 12 | £540 | £575 |
| Jul 13 - Aug 19 | £560 | £595 |
| Aug 20 - Sep 02 | £540 | £575 |
| Sep 03 - Nov 04 | £400 | £450 |
| Nov 05 - Dec 20 | £300 | £340 |
| Dec 21 - Jan 06 | £520 | £570 |
| Jan 07 - Jan 31 | £290 | £320 |
Gareloch Holiday Home
6 berth - 35' x 12'
One double bedroom and one twin bedded room, bathroom with shower, separate dining area.
Lomond Holiday Home
8 berth - 36' x 12'
One double bedroom and two twin bedded rooms, bathroom with shower, separate dining area.
Discounts:
Loyalty (previous hirer) -10%
2 weeks or more -10%
All bookings for complete weeks only. Shorter stay bookings may be accepted in the 2 weeks prior to stay.
Download price list (.pdf)
call
01436 831208
to book
or download the
booking form (.pdf)